<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourist Impression,invision of climber,exchange ideas on network.</title>
	<atom:link href="http://www.cob4.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cob4.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 09:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Knowing Everything on Your Business!</title>
		<link>http://www.cob4.com/2013/05/knowing-everything-on-your-business/</link>
		<comments>http://www.cob4.com/2013/05/knowing-everything-on-your-business/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.cob4.com/2013/05/knowing-everything-on-your-business/</guid>
		<description><![CDATA[The senior housing management software is a useful software for people who want to manage their businesses effectively, and mentioning the synergetic software, the products usually are thought to be OA, and by the enlargement of enterprise informationizing, the synergetic management has extended to the integration on the whole business line. For this, the ?senior [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.rightclicknow.com" target="_blank">senior housing management software</a> is a useful software for people  who want to manage their businesses effectively, and mentioning the synergetic  software, the products usually are thought to be OA, and by the enlargement of  enterprise informationizing, the synergetic management has extended to the integration  on the whole business line. For this, the ?<a href="http://www.rightclicknow.com/tourlite/marketing.html" target="_blank">senior  living marketing</a> use the integration of OA , so when a process change needs  to modify the configuration program, the <a href="http://www.rightclicknow.com/tourlite/operations.html" target="_blank">assisted living management</a> can quickly realize that it needs  to be professional development can be achieved without the application of the  process form combined with the various business requirements can docking  enterprises, around the project management, process management and knowledge  management whose concept tightly integrated portal technology and it was  adopted to realize traffic flow, to achieve unity, unified interface,  processes, and unified account data unified application effect. All kinds of  information data through synthetically portal can provide effective  decision-making support, knowledge mining, business intelligence and  integration services, the management scope is compatible with all business,  office business, and business cooperation between enterprises, to the  enterprise internal budget, document information, approval for dynamic  monitoring, in a wider range, which has different time span on the maximum  utility management, saving customers resources, and further enhance the  capability of the quantitative management of enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cob4.com/2013/05/knowing-everything-on-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Me Clothes and Banners</title>
		<link>http://www.cob4.com/2011/06/give-me-clothes-and-banners/</link>
		<comments>http://www.cob4.com/2011/06/give-me-clothes-and-banners/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 01:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[False]]></category>

		<guid isPermaLink="false">http://www.cob4.com/2011/06/give-me-clothes-and-banners/</guid>
		<description><![CDATA[Being beautiful with the newest and hottest clothes is something everyone wants. However a lot of people don&#8217;t have the money to buy high end clothes. This is why more and more are choosing the Internet as a way to buy clothes. There are many themes and sub cultures that can be bought like scene [...]]]></description>
			<content:encoded><![CDATA[<p>Being beautiful with the newest and hottest clothes is something everyone wants. However a lot of people don&#8217;t have the money to buy high end clothes. This is why more and more are choosing the Internet as a way to buy clothes. There are many themes and sub cultures that can be bought like <a href="http://www.jesse-neo.com">scene clothes</a> and cute outfits. They are cheap, good looking and will impress all your friends.</p>
<p>The Internet is like a paradise for shoppers, even to someone that has gotten used to shopping to some of the largest shopping malls in the world. This is because the Internet itself is international and the number of items that can be bought is practically unlimited. There are many auctioning websites out there for you to buy stuff that sometimes it is hard to know what to get.</p>
<p>A lot of online stores these days are also offering some cool and funny <a href="http://www.jesseneo.com">facebook banners</a> for you to choose from. If you like the store and want to have their brand stuck with you, you can easily get one of their banners and upload it onto your facebook profile. It only takes a few clicks and all of the friends in your friend list will be able to see it. It is almost as a way to show off what you like and to tell the world about your attitude. Shopping online is no other. Nothing can replace it and is very good value for your money. With just a few dollars you can buy many things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cob4.com/2011/06/give-me-clothes-and-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All in Car Insurance</title>
		<link>http://www.cob4.com/2011/06/all-in-car-insurance/</link>
		<comments>http://www.cob4.com/2011/06/all-in-car-insurance/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climbing Mount Cook]]></category>

		<guid isPermaLink="false">http://www.cob4.com/2011/06/all-in-car-insurance/</guid>
		<description><![CDATA[It is very important that you have the correct car insurance if you want to stay protected from injuries or damages. You can never know when an earthquake, hurricane and tsunami will happen and if it does, you don&#8217;t want to be liable with all the debts and bills to repair your car. The best [...]]]></description>
			<content:encoded><![CDATA[<p>It is very important that you have the correct car insurance if you want to stay protected from injuries or damages. You can never know when an earthquake, hurricane and tsunami will happen and if it does, you don&#8217;t want to be liable with all the debts and bills to repair your car. The best way to avoid all these stress and get a peace of mind, for yourself and your family, is to get car insurance.</p>
<p>I understand getting insurance is a hard job. With so many car insurance companies to join and constantly being advertised, some of their polices and premiums can sometimes be too good to be true. The best way for you to know for sure is to find some car insurance comparison websites and read the details they have on offer. It is fast, easy and can save you heaps.</p>
<p>You will be given a widget where you can use to get quotes for some of the most famous insurance companies in the country. Find bingle quote and NRMA quote or AAMI quote with just a few clicks of your mouse. The benefits for doing so will save your tons of money as well as protecting your from any risks that may happen in the future. Don&#8217;t underestimate the need to be insured for your asset. You cannot see the future which is why the first step to be safe is to make plans now and join an insurer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cob4.com/2011/06/all-in-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mao Daqing: native population and low-cost housing (2010 Green Apple 7)</title>
		<link>http://www.cob4.com/2011/01/mao-daqing-native-population-and-low-cost-housing-2010-green-apple-7/</link>
		<comments>http://www.cob4.com/2011/01/mao-daqing-native-population-and-low-cost-housing-2010-green-apple-7/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 09:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[foreign population]]></category>
		<category><![CDATA[Green apple]]></category>
		<category><![CDATA[Mao Daqing]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.cob4.com/2011/01/mao-daqing-native-population-and-low-cost-housing-2010-green-apple-7/</guid>
		<description><![CDATA[http://news.nen.com.cn2010-01-2716:29 &#8220;Beijing still has a large number of non-household who urgently need to resolve in the context of high prices of housing pressure.&#8221; CPPCC National Committee members, Mao Daqing, vice president of Vanke submitted proposals in the proposed population policy should pay close attention to the development of low-rent housing foreign policy .Mao Daqing said [...]]]></description>
			<content:encoded><![CDATA[<p>http://news.nen.com.cn<br />2010-01-27<br />16:29</p>
<p>&#8220;Beijing still has a large number of non-household who urgently need to resolve in the context of high prices of housing pressure.&#8221; CPPCC National Committee members, Mao Daqing, vice president of Vanke submitted proposals in the proposed population policy should pay close attention to the development of low-rent housing foreign policy .<br />Mao Daqing said that to his knowledge, outside of Beijing in recent years, the population growth rate of 7% are much higher than 1.3% of all household population growth rate.</p>
<p>Mao Daqing, recommended in his proposal, those who have steady jobs, and social security records to prove who paid more than two years, in addition to the population of no fixed abode, you can apply for low-rent housing eligible for Beijing. To ensure the effective and rational policy of foreign population in low-cost implementation of an application for review every year resident of eligibility in order to achieve the optimal allocation of low-rent housing. He believes that, in urban construction, the annual number of college graduates and the presence of migrant workers is inevitable. These groups into the city&#8217;s process is a relatively long process. Therefore need to focus on their basic living needs.</p>
<p><Img src="/Image/2010050617102262.htm" ALT="Mao Daqing: native population and low-cost housing (2010 Green Apple 7)" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cob4.com/2011/01/mao-daqing-native-population-and-low-cost-housing-2010-green-apple-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing and climate change (2010 surfers 16)</title>
		<link>http://www.cob4.com/2011/01/skiing-and-climate-change-2010-surfers-16/</link>
		<comments>http://www.cob4.com/2011/01/skiing-and-climate-change-2010-surfers-16/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 09:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[artificial snow]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.cob4.com/2011/01/skiing-and-climate-change-2010-surfers-16/</guid>
		<description><![CDATA[1976, the rain that year: China&#8217;s many lush forests are damaged beyond recognition ski in the resort, when no snow is also a large number of groundwater extraction to artificial snow! Wang as a well-known environmentalist, you still feel cool Wang Shi: Winter ski away from the city, fresh air, clad in silvery white, a [...]]]></description>
			<content:encoded><![CDATA[<p>1976, the rain that year:</p>
<p>China&#8217;s many lush forests are damaged beyond recognition ski in the resort, when no snow is also a large number of groundwater extraction to artificial snow! Wang as a well-known environmentalist, you still feel cool</p>
<p>Wang Shi:</p>
<p>Winter ski away from the city, fresh air, clad in silvery white, a pure and noble of the environment is the best place to recuperate. Skiing is the most intimate of human nature in winter as a way of exercising. Competitive skiing, ski tourism in recent decades is in rapid expansion.<br />The focus of contemporary skiing in Europe, public participation can be said to achieve the pinnacle of high, followed by the United States, Canada and Japan in Asia. Five continents have carried out the world skiing. Since some of the natural and social reasons, the slow development of China&#8217;s skiing, and the limited field of competitive skiing. Mass ski tourism and leisure since the late last century to develop.</p>
<p>I am a 1999 Institute of Heilongjiang Yabuli skiing and never tired. The so-called &#8220;cool&#8221; has two meanings: First, cold enough! Second, comfortable.</p>
<p>Winter skiing is subject to special geographical environment, many places are not suitable for carrying out the activities, such as winter temperature is too high, not for the mountain slope, etc.. China&#8217;s current use of artificial snow in many areas to address the source of the snow really bring quality resources to generic problems. With a large range of artificial snow used ski will become water, electricity large. In general, the artificial snow to keep a medium-sized ski resort, the use of groundwater a year from 50,000 to 100,000 cubic meters, a snow machine energy consumption is about 30 degrees per hour, a ski resort as little has 34 units, more there are four or five snow blowers. Today, many ski resorts throughout the ski season is almost rely on artificial snow. It goes without saying, with astonishing power. In the case of shortage of water resources, promoting energy conservation in today&#8217;s large number of artificial snow can be said to &#8220;green killer&#8221; synonymous.</p>
<p>In fact, skiing is a global manufacturer and not the victims of the deteriorating natural environment, in the main rely on natural snow skiing when there is no excessive consumption of water, electricity and other destruction of the environment. Pharaoh chose skiing (Yabuli Heilongjiang, Jilin Beida Lake) are mainly of natural snow. Of course, with global warming, they also save her ski down the snow every year.</p>
<p>Action to slow global warming, re-man and nature live in harmony pursuit of ideals, rather than the skiing itself is affixed to the destruction of green labels.</p>
<p><Img src="/Image/2010050617093459.htm" ALT="skiing and climate change (2010 surfers 16)" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cob4.com/2011/01/skiing-and-climate-change-2010-surfers-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No tiger in the mountains, the monkey also scattered (2010 A asks 10)</title>
		<link>http://www.cob4.com/2011/01/no-tiger-in-the-mountains-the-monkey-also-scattered-2010-a-asks-10/</link>
		<comments>http://www.cob4.com/2011/01/no-tiger-in-the-mountains-the-monkey-also-scattered-2010-a-asks-10/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 09:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[biological communities]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[the primary consumers]]></category>
		<category><![CDATA[tigers]]></category>

		<guid isPermaLink="false">http://www.cob4.com/2011/01/no-tiger-in-the-mountains-the-monkey-also-scattered-2010-a-asks-10/</guid>
		<description><![CDATA[Autumn Green Apple 2010-01-2020:57:12:Are aware of the angels fear to tread line. I really think that the mountain tiger. Would like to see the results very far to see snow-capped mountains and climbers.Happiness is wisdom in return. Wang Shi:A century ago, and about 100,000 tigers roamed the Earth, population, human activities expanded to the tiger [...]]]></description>
			<content:encoded><![CDATA[<p>Autumn Green Apple 2010-01-20<br />20:57:12:<br />Are aware of the angels fear to tread line.</p>
<p>I really think that the mountain tiger. Would like to see the results very far to see snow-capped mountains and climbers.<br />Happiness is wisdom in return.</p>
<p>Wang Shi:<br />A century ago, and about 100,000 tigers roamed the Earth, population, human activities expanded to the tiger habitat loss, and to islands of habitat, coupled with huge economic interests of the lead, causing the tiger population has suffered unprecedented disaster. Existing tiger in the wild, only from 5000 to 7000, and endangered species.</p>
<p>In the eyes of zoologists, the tiger is more powerful than the lion, &#8220;king of beast,&#8221; There are four reasons: First, cruel than the lion tiger; Second, cunning tiger than a lion; third male tiger than the lazy lion ; Fourth tiger than a lion clever predator skills.<br />Each animal in the ecosystem occupies a unique position, plays an irreplaceable role. Eco-system is not balanced, depends on the composition of biological communities, ecosystem stability; biological community stability depends on the stability of the food chain. A tiger in the ecosystem, the meat of the tiger as the top consumer, directly or indirectly, to control the grazing of the primary consumer is the stability of ecosystems play a vital role in roles. The primary consumers will uncontrolled serious damage to ecosystems, vegetation, destroy the basis of the ecosystem. Similarly, because of the lack of grassland birds of prey and foxes, rats disaster &#8230; &#8230;<br /><Img src="/Image/2010050617123771.htm" ALT="the mountains without tigers, monkeys are scattered (2010 A asks 10)" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cob4.com/2011/01/no-tiger-in-the-mountains-the-monkey-also-scattered-2010-a-asks-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everest zero km of four oral</title>
		<link>http://www.cob4.com/2010/11/everest-zero-km-of-four-oral/</link>
		<comments>http://www.cob4.com/2010/11/everest-zero-km-of-four-oral/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Everest zero km]]></category>
		<category><![CDATA[Everest]]></category>
		<category><![CDATA[medical conditions]]></category>
		<category><![CDATA[New Zealand Lions Club]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[topics for]]></category>
		<category><![CDATA[Zero km]]></category>

		<guid isPermaLink="false">http://www.cob4.com/2010/11/everest-zero-km-of-four-oral/</guid>
		<description><![CDATA[Yesterday rest of the day, the resident village lot now, two years ago is very small, since the first successful Everest explorer Edmund. Hillary volunteers to build schools, medical clinics, began to significantly improve local conditions, where one-third of the current one of the local people have emigrated abroad, some people outside the family to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday rest of the day, the resident village lot now, two years ago is very small, since the first successful Everest explorer Edmund. Hillary volunteers to build schools, medical clinics, began to significantly improve local conditions, where one-third of the current one of the local people have emigrated abroad, some people outside the family to establish a number of small hotels, a good health condition, New Zealand, the Lions set up a small clinic to improve the local medical condition. These made me realize the sport climbers to improve the living conditions of local beneficial effects.</p>
<p>Today, about 4 hours walking around, walking is relatively smooth, walked about in the 3900 meters above sea level is about, here is the outlet, windy. On the way met a Japanese woman, 70 years old, this is the fourth board the Mount Everest, the last only a thin 400 m can reach the top. Somewhat separate ways meet with friends and happiness.</p>
<p>Resident can take a bath, 3 U.S. dollars a barrel of hot water. Since the mountains not bathed, put on the whole is mud soup.</p>
<p>4400 meters to go about tomorrow, about 7 hours. Would be more difficult.</p>
<p>Currently operating in the plan is not to go more than 700 meters per day, more than on the rest day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cob4.com/2010/11/everest-zero-km-of-four-oral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; troubled Sino-US relations (2010 Green Apple of 10)</title>
		<link>http://www.cob4.com/2010/10/2010-troubled-sino-us-relations-2010-green-apple-of-10/</link>
		<comments>http://www.cob4.com/2010/10/2010-troubled-sino-us-relations-2010-green-apple-of-10/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 09:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[g20]]></category>
		<category><![CDATA[Green apple]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sino-US relations]]></category>
		<category><![CDATA[the Dalai Lama]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.cob4.com/2010/10/2010-troubled-sino-us-relations-2010-green-apple-of-10/</guid>
		<description><![CDATA[Reuters 3, the &#8220;2010 Sino-US relations bumpy path&#8221; as its theme lists may affect Sino-US relations this year&#8217;s 14 events, including: in January the United States arms sales to Taiwan; February channeling the Dalai Lama&#8217;s visit to the United States; China&#8217;s National People&#8217;s Congress meeting in March before the disclosure of national defense budget; in [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters 3, the &#8220;2010 Sino-US relations bumpy path&#8221; as its theme lists may affect Sino-US relations this year&#8217;s 14 events, including: in January the United States arms sales to Taiwan; February channeling the Dalai Lama&#8217;s visit to the United States; China&#8217;s National People&#8217;s Congress meeting in March before the disclosure of national defense budget; in April, Obama has invited leaders of the international nuclear summit held in Washington, Chinese President Hu Jintao is not yet announced whether to participate; may be held in the United States from May to July strategic dialogue; June G20 summit held in Toronto, Canada, provides opportunities for Chinese and U.S. leaders met; November U.S. mid-term election, Obama popular test, the U.S. trade with China, the currency may become an important topic in tension; and November -12 Hu Jintao may visit the United States and so on.</p>
<p>Into 2010, growth of 10%, while the U.S. unemployment rate is 10%. This economic situation, conflict is inevitable. Between Washington and Beijing over Dalai retaliate a tough attitude. Since this is both the world&#8217;s most powerful state, analysts do not expect any of that party to retreat. Judging from the order just now entering the second conflict.<br /><Img src="/Image/2010050617070947.htm" ALT="2010 - troubled Sino-US relations (2010 Green Apple of 10)" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cob4.com/2010/10/2010-troubled-sino-us-relations-2010-green-apple-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everest is one of zero km oral</title>
		<link>http://www.cob4.com/2010/10/everest-is-one-of-zero-km-oral/</link>
		<comments>http://www.cob4.com/2010/10/everest-is-one-of-zero-km-oral/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 09:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Everest zero km]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Everest]]></category>
		<category><![CDATA[Nepal Kathmandu]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[topics for]]></category>
		<category><![CDATA[Wang Shi]]></category>
		<category><![CDATA[Zero km]]></category>

		<guid isPermaLink="false">http://www.cob4.com/2010/10/everest-is-one-of-zero-km-oral/</guid>
		<description><![CDATA[02:30 GMT this morning, arrived in Kathmandu, Nepal, the local climate is cool, very comfortable, about 03 o&#8217;clock arrival settled. Zhong Lin members, Jing, Jian, Chen Fang, who has come the day before. More than six minutes to almost up, the sun is very good, the team members could not resist taking pictures for a [...]]]></description>
			<content:encoded><![CDATA[<p>02:30 GMT this morning, arrived in Kathmandu, Nepal, the local climate is cool, very comfortable, about 03 o&#8217;clock arrival settled.</p>
<p>Zhong Lin members, Jing, Jian, Chen Fang, who has come the day before. More than six minutes to almost up, the sun is very good, the team members could not resist taking pictures for a walk, originally scheduled for 07:00 this morning, starting, team members and equipment too, need to rest about a day to stay.</p>
<p>Expected to be rain tonight, the team members to pack equipment, pack up the morning of the afternoon stroll in the city, starting tomorrow, into the mountains up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cob4.com/2010/10/everest-is-one-of-zero-km-oral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would bankrupt the company may go bankrupt, the state is no different (2010 surfers 18)</title>
		<link>http://www.cob4.com/2010/10/would-bankrupt-the-company-may-go-bankrupt-the-state-is-no-different-2010-surfers-18/</link>
		<comments>http://www.cob4.com/2010/10/would-bankrupt-the-company-may-go-bankrupt-the-state-is-no-different-2010-surfers-18/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 09:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[bankruptcy Fort]]></category>
		<category><![CDATA[debtor countries]]></category>
		<category><![CDATA[external debt]]></category>
		<category><![CDATA[financial mechanisms]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://www.cob4.com/2010/10/would-bankrupt-the-company-may-go-bankrupt-the-state-is-no-different-2010-surfers-18/</guid>
		<description><![CDATA[SINA Netizen: Greek government in financial distress could bankrupt? (January 2820:19) Wang Shi: Would bankrupt the company may go bankrupt, the state is no different. In 2002, the International Monetary Fund (IMF) to compile a national bankruptcy for the sovereignty of the basic process plan: to establish a &#8220;bankruptcy protection&#8221; of the international financial system, [...]]]></description>
			<content:encoded><![CDATA[<p>SINA Netizen:</p>
<p>Greek government in financial distress could bankrupt? (January 28<br />20:19)</p>
<p>Wang Shi:</p>
<p>Would bankrupt the company may go bankrupt, the state is no different.</p>
<p>In 2002, the International Monetary Fund (IMF) to compile a national bankruptcy for the sovereignty of the basic process plan: to establish a &#8220;bankruptcy protection&#8221; of the international financial system, so that heavily indebted countries to apply for &#8220;bankruptcy protection&#8221; allow debtor countries to emerge from the crisis as soon as possible. Global &#8220;bankrupt&#8221; countries have as many as 28.</p>
<p>&#8220;National bankruptcy&#8221; is not the collapse of state power or perish, and only a credit rating of the country&#8217;s economic argument, popular run is &#8220;a national insolvency&#8221;, the accounting academic language is the &#8220;sovereign debt default&#8221; is a country to other countries due to inability to pay debts, or even unable to pay interest.</p>
<p>Under the current rules of the game world, if a country goes bankrupt, then the country&#8217;s economy will no longer her own decisions, but by the creditor to launch a co-regulatory bodies such as the IMF, is responsible for the country&#8217;s financial reforms and management, national loss of economic autonomy, and can only stay in only enough revenue to maintain the minimum living people and the government needs the minimum amount of running, and the rest were used to repay foreign debt until all pay off foreign debt.</p>
<p>1997 Asian financial crisis, South Korea on account of foreign exchange was available only 38 billion dollars, &#8220;to the brink of bankruptcy.&#8221; Since then South Korean President Kim Young Sam and the three presidential candidates to co-sign loan 58 billion U.S. dollars to the IMF for help, but the national economy by the IMF management and control income and expenditure until August 23, 2001 Korea repaid the last a 1.4 IMF billion in loans so far.<br /><Img src="/Image/2010050617084757.htm" ALT="who would bankrupt the company may go bankrupt, the state is no different (2010 surfers 18)" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cob4.com/2010/10/would-bankrupt-the-company-may-go-bankrupt-the-state-is-no-different-2010-surfers-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
